Additional information
| Weight | 49.00000 lbs |
|---|---|
| Lead Time | 1-Day |
-55″ Diagonal Class CQE1 Series LED-backlit LCD display
-4K UHD (2160p) 3840 x 2160
-direct-lit LED
$993.75

| Weight | 49.00000 lbs |
|---|---|
| Lead Time | 1-Day |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Panasonic TH-55CQE1W – 55″ Diagonal Class CQE1 Series LED-backlit LCD display – digital signage – 4K UHD (2160p) 3840 x 2160 – direct-lit LED |
| Manufacturer | Panasonic |
| MSRP | $1,229.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 8.2 cm |
| Dimensions & Weight / Height | 71.2 cm |
| Dimensions & Weight / Weight | 16.2 kg |
| Dimensions & Weight / Width | 123.9 cm |
| Display / Diagonal Size | 55 in |
| Header / Brand | Panasonic |
| Miscellaneous / Product Color | Black |
| Television / Brightness | 400 cd/m² |
| Television / Diagonal Size | 55 in |
| Television / Diagonal Size (cm) | 138.78 cm |
| Television / Display Format | 4K UHD (2160p) |
| Television / Image Aspect Ratio | 16:9 |
| Television / Image Contrast Ratio | 1300:1 |
| Television / PC Interface | VGA (HD-15) |
| Television / Resolution | 3840 x 2160 |
| Television / Type | LED-backlit LCD flat panel display |
| Television / Viewing Angle | 178° |
| Audio System | |
| Output Power / Total | 16 Watt |
| Speaker System | 2 speakers |
| Speakers | 2 x speaker – 8 Watt |
| Connections | |
| Connector Type |
|
| Display | |
| Brightness | 400 cd/m² |
| Coating | Anti-reflection, anti-glare, 3% haze |
| Display Format | 4K UHD (2160p) |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 1300:1 |
| LCD Backlight Technology | Direct-lit LED |
| LCD Display Technology | IPS |
| Operation Hours / Days | 16 / 7 |
| Resolution | 3840 x 2160 |
| Response Time | 6 ms |
| Viewing Angle | 178° |
| Viewing Angle (Vertical) | 178° |
| Environmental Parameters | |
| Humidity Range Operating | 20 – 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Commercial Use | Yes – digital signage |
| Depth | 8.2 cm |
| Diagonal Class | 55″ |
| Dimensions | Without stand |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| HDMI Ports Qty | 4 ports |
| Height | 71.2 cm |
| Modes | Landscape mode |
| PC Interface | VGA (HD-15) |
| Power Consumption (On mode) | 118 W |
| Power Consumption HDR (On mode) | 118 kWh/1000h |
| Power Consumption Operational | 135 Watt |
| Power Consumption SDR (On mode) | 118 kWh/1000h |
| Product Type | LED-backlit LCD flat panel display |
| Series | CQE1 Series |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| Weight | 16.2 kg |
| Width | 123.9 cm |
| Media Player | |
| USB Port | Yes |
| USB Ports Qty | 4 |
| Network & Internet Multimedia | |
| Connectivity | Wi-Fi, LAN |
| Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a |
| Power | |
| Input Voltage | AC 230 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Device | Power supply |
| Stands & Mounts | |
| Flat Panel Mount Interface | 400 x 200 mm |
| VESA Compatibility | Yes |