Panasonic KV-S1026C M2 Document Scanner
Item No. KV-S1026C-MKIIThe KV-S1026C will fit in most front-office environments and is aimed to meet specific business needs within healthcare and banking for example. It offers an abundance of unique features including the ‘Double Feed Skip’ button which enables the scanning of envelopes and pages with sticky notes, whilst scanning at a speed of up to 30 pages per minute in black and white. It is designed for scanning letters, invoices, delivery notes, patient accounts, or business cards.
$681.61
Description
Features:
- 30 ppm / 60 ipm scan speed in Black&White
- Duplex color scanning – Business card to A4 size
- 50-sheet ADF
- 3 customizable keys to scan directly to pre-registered destinations
- Scans very thin paper from 20 to 209 g/m2
- Mixed document and multiple hard cards feeding
Specifications
Scanning Face | Duplex |
---|---|
Scanning Method | Color CIS Background: Black |
Scanning Resolution | [ICP, TWAIN] 50 – 600 dpi (1 dpi step) and 1200dpi (software), [ISIS] 100 – 600 dpi (1 dpi step) and 1200dpi (software)Optical: 300 dpi / 600 dpi |
Scanning Speed | Simplex: Up to 30 ppm, Duplex: Up to 60 ipm (Binary / Color, A4 or Letter, 200 / 300 dpi) |
Automatic Detection | Intelligent double feed detection used ultrasonic sensor |
Image Output | Binary 1-bit, Grayscale 8-bit, Color 24-bit, MultiStream (Color & Binary or Gray & Binary) |
Internal Video Processing | 1,024 levels (30 bit) |
TONAL GRADATION | Binary, Grayscale, Color, MultiStream: Binary & Grayscale, Binary & Color |
Image Compression | MH, MMR, JPEG, JPEG2000 |
Binary Mode Halftone | Dither, Error Diffusion |
Image Control | Auto preview, Auto rescan, Automatic Brightness Adjustment, Multi Colour Drop Out, Dynamic Threshold, White Level From Paper, Image Emphasis, Gamma, Automatic Separation, Noise Reduction |
Other Functions | Length Control, Patchcode Detection (Type 2, 3, T), Control Sheet detection, Long Paper, Double Feed Skip |
Documents Paper Size/Thickness/Weight (When 1 page) | Size: 48 mm x 54 mm (1.9 in. x 2.1 in.) – 216 mm x No limited (8.54 in. x No limited) *1 Thickness: 0.04 mm – 0.5 mm (1.6 mils – 19.7 mils) Weight: 20 g/m2 – 413 g/m2 (5.4 lbs. – 91 lbs.) *2 Note: 1 mil = 0.001 in. |
Thickness | Paper 0.04 – 0.5 mm (1.6 – 19.7 mils) ISO Card 0.76 mm (29.9 miles) except for emboss 1.24 mm (48.8 miles) include emboss Passport*3 3.0 mm (118.1 miles) include carrier sheet Note: 1 mil = 0.001 in. |
FEED TRAY CAPACITY | Up to 50 sheets: A6 to A4 or Letter size 80 g/m2 (21 lbs.,) new paper *4 |
Supported Operating System | Windows Vista SP2 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows 8 (32 / 64-bit), Windows 8.1 (32 / 64-bit), Windows 10 (32 / 64-bit), WindowsServer2003 SP2 (32 / 64-bit), WindowsServer2003 R2 SP2 (32 / 64-bit), WindowsServer2008 SP2 (32 / 64-bit), WindowsServer2008 R2 SP1, Windows Server 2012 (32 / 64-bit), Windows Server 2016 (32 / 64-bit), Windows Server 2019 (32 / 64-bit), Mac OS X 10.8-10.11, macOS 10.12-10.15,Linux RedHat Enterprise Desktop 6/7,Ubuntu 12/14/15/16/17/18/19 |
Interface | USB 3.1 interface: Supported Super Speed for Gen1 (Not supported Gen2) Note: If the scanner is connected to a USB hub, it is not guaranteed to work. |
EXTERNAL DIMENSIONS (W X D X H) | 303 mm x 177 mm x 137 mm (12.0 in. x 7.0 in. x 5.4 in.) (When the exit tray and feed tray are closed.) |
Weight | 2.7 kg (5.9 lbs.) |
Power Requirement | External power supply (AC adaptor) AC 100 V – 240 V, 50 / 60 Hz |
Power Consumption Maximum (Scanning) | 25 W or less |
Power Consumption Minimum (Ready) | 6 W or less |
Power Consumption (Sleep) | 1.6 W or less |
Power Consumption (Power OFF) | 0.3 W or less |
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) / Humidity: 20 to 80 % RH |
Storage Environment | Temperature: -10 to 50 °C (14 to 122 °F) / Humidity: 8 to 75 % RH |
Accessories | CD-ROM (Device Driver, ISIS driver software, TWAIN driver software, User Utility, Scan Button Setting Tool, Image Capture Plus, Operation manual, Control sheet), Quick Installation Guide, |
Options Flatbed Scanner | KV-SS081 |
Consumables Roller exchange kit | KV-SS058 |
Product Brochures
264077_FNL_Scanners_KV_S1026CMKII_Spec_Sheet_HR
Download PDFCheck our Shipping Policy and Return Policy.